This machine tool is capable of turning various workpieces, including outer circles, inner holes, end faces, metric threads, imperial threads, modular threads, and radial pitch threads. In addition, it can meet the process requirements of drilling, boring, and nesting. It is also suitable for strong turning with dry hard alloy cutting tools to process various black and non-ferrous metals. The bed adopts a wide side wall double rib structure, and the inner rib plate adopts a combination of box shaped and inclined ribs as a whole bed structure, with high overall stiffness.
This machine tool has inherent characteristics such as high power, low noise, strong rigidity, high precision, and good precision retention. It also has external characteristics such as beautiful and elegant appearance, compact and reasonable layout. It also has advantages such as centralized handle, intuitive label image, flexible and convenient operation, safety and reliability, and good comfort; In addition, this machine tool adopts an AC variable frequency speed regulation device produced by a well-known manufacturer, achieving four speed stepless speed regulation, improving work efficiency on the basis of the original ordinary lathe, and ensuring stable and reliable operation.
This machine tool is driven by a variable frequency motor to drive the spindle, and through sliding gears, it achieves four speed gear variable frequency speed regulation of I, II, III, and IV. It has good torque and power characteristics, and the slide has the function of rapid movement, making operation convenient and flexible.
PARAMETER | UNT | CKNC6132 | CKNC6136 | CKNC6140 | CKNC6150 | CKNC6163 | CKNC6180 | CKNC61100 | CKNC61125/1140 |
MAX.SWING OVER BED | 320 | 360 | 400 | 500 | 630 | 800 | 1000 | 1250/1400 | |
MAX.SWUBG OVER SLIDE | 200 | 230 | 260 | 350 | 480 | 600 | 850 | ||
MAX.PROCESSING LENGTH | 360 | 500/750 | 750/1000 | 750/1000/1500 | 1500/3000 | 1500/3000/6000/8000/100000 | |||
GUIDEWAY WIDTH OF BED | 220 | 350 | 350 | 390 | 550 | 550 | 660/755 | 755/1100 | |
X AXIS TRAVEL | 170 | 210 | 220 | 260 | 400 | 400 | 520 | 625 | |
X/Z AXIS RAPID SPEED | 6/8 | 6/8 | 6/8 | 6/10 | 4/7 | 4/7 | 4/7 | 4/7 | |
X/Z POSITIONING PRECISION | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 | 0.012/0.016 | 0.02/0.03 | 0.02/0.003 | 0.02/0.003 | 0.02/0.03 | |
X/Z REPOSITIONING PRECISION | 0.008/0.012 | 0.008/0.012 | 0.008/0.012 | 0.008/0.012 | 0.01/0.015 | 0.01/0.015 | 0.01/0.015 | 0.01/00.15 | |
ELLIPTICITY | 0.01 | ||||||||
SURFACE ROUGHNESS | Ra1.6 | ||||||||
SPINDLE SPEED RANGE | 50-3500 | 50-3000 | 50-2500 | 60-200 200-650 650-1600 | 40-125 110-350 290-950 |
15-500 | |||
SPINDLE HEAD TYPE | A2-5 | A2-6 | A2-6 | C-5/C-8/ D-8 | C11/15 | C11/15 | |||
DIA.OF SPINDLE THRU-HOLE | 40 | 52 | 56 | 66/82 | 105 | 105 | 130 | 130 | |
SPINDLE HOLE TAPPER | MT5 | MT6 | MT6 | 105mm.1:20 | 1:20(120mm) | 1:20(120mm) | 1:20(140mm) | 1:20(140mm) | |
CHUCK | 160(6") | 200(8") | 200(8") | 250(10") | 320(12") | 400(16") | 500(20") | 500(20") | |
SPINDLE MOTOR POWER | 3.7/5.5 | 5.5 | 5.5 | 7.5 | 11 | 11/15 | 15 | 15 | |
TOOL HOLDER TYPE | VERTICAL 4 STATIONS (HORIZONTAL6/8 STATIONS) | ||||||||
TURING TOOL SIZE | mm | 20X20 | 25X25 | 30X30 | 35X35 | ||||
TAILSTOCK SLEEVE TRAVEL | 90 | 100 | 120 | 150 | 250 | 250 | 250 | 250 | |
TAILSTOCK SLEEVE DIA. | 46 | 52 | 60 | 75 | 100 | 100 | 100 | 100 | |
TAILSTOCK SLEEVE TAPE | MT3 | MT4 | MT4 | MT5 | MT5 | MT5 | MT6 | MT6 | |
N.W | KG | 18000 | 21000 | 24000 | 2600 | 3600 | 3900 | 6000/8500/13500 | |
DIMENSION | m | 2.1x1.1x1.7 2.35x1.1x1.7 | 2.1x1.7x1.7 2.35x1.7x1.7 | 2.5x1.7x1.7 2.7x1.7x1.7 | 3.5x1.5x1.6 | 3.7x1.9x1.8 | 4.2x2x1.8 4.75x2x1.8 5.75x2x1.8 |
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
Jinan Hankui International Trading Co., Ltd.
技术支持:传承网络