The machine tool is designed using finite element method, and the overall layout and key structures of the machine tool are analyzed and calculated theoretically. The machine tool has The characteristics of high rigidity, small thermal deformation, low spindle temperature rise, low vibration, and high ability to withstand cutting torque, which can adapt to strong cutting; Make the design concept of machine tools reach the international advanced level.
The key purchased components of the machine tool, such as spindle bearings, chucks, motors, etc., are selected from well-known domestic manufacturers to ensure high reliability of the machine tool.
Advanced structural design combined with comprehensive process measures ensures high machining accuracy and long-term precision maintenance of the machine tool. The machine tool has good consistency in machining workpieces and can stably achieve IT6~IT7 level accuracy. The surface roughness of the machined specimen can reach Ra2.5um (when the machine tool is precision machined, the roundness error is not greater than 0.01mm, the cylindricity error is not greater than 0.01mm on a measuring length of 100mm, and the surface roughness (Ra) is not greater than 3.2mm); The precision of the precision machined threaded test piece shall not exceed 0.06mm in pitch error over a length of 300mm.
The machining of key parts such as the bed, headboard, saddle, and tail of the machine tool is carried out using advanced equipment. First class processing equipment ensures high machining accuracy of machine tool parts and is an important measure to ensure the technical performance of machine tools.
The machine tool adopts a mechatronics integrated design, with a compact and reasonable overall layout, convenient and pleasant operation, and easy maintenance.
The machine tool adopts modular design, and can provide multiple configurations according to user requirements
ITEM | CW6140 | CW6150 | ITEM | CW6163 | CW6180 | CW61100 | CW61125/61140 |
MAX. SWING OVER BED(mm) | φ400 | φ500 | Maximum Swing Diameter of Bed | φ630 | φ800 | φ1000 | φ1250/φ1400 |
Distance Between Centers(mm) | 1000 | 750/1000/1500/2000/3000/4000/5000 | Maximum Workpiece Swing Diameter on Tool Holder | φ350 | φ480 | φ650 | φ850/φ1000 |
Maximum Cutting Diameter(mm) | 400 | 500 | Maximum Workpiece Length | 1000/1500/3000/5000/8000 | 1500-12000 | 1500-12000 | |
Maximum Swing Diameter on Table(mm) | 210 | 300 | Bed Guide Width | 550 | 660 | 755 | |
Spindle End Type and Code | C6 | D8 | Maximum Workpiece Load Capacity | C11 | 3 | 6 | |
Spindle Taper Dimension | Metric No. 60(1:20) | Metric No. 90(1:20) | Spindle End Code | Three-stage mechanical gear shifting, frequency conversion stepless speed control | C11(D11) | A2-15 | |
Spindle Hole Diameter(mm) | φ52 | φ52/φ82 | Spindle Hole Diameter | 25-800 | 105 | 130 | |
Maximum Bar Diameter Passed Through(mm) | φ50 | φ50/φ80 | Taper of the Front End of the Spindle | C11(D11) | Metric No. 120(1:20) | Metric No. 140(1:20) | |
Spindle Speed Range(r/min) | 9~1600 | 9~1600 | Spindle Speed Range | 105 | 6-500 | 4-330 | |
Permissible Maximum Cutting Force (PZ)(N) | 13700 | 13700 | Number of Spindle Speed Gears | Metric No. 120(1:20) | Four-stage mechanical gear shifting, frequency conversion stepless speed control | Four-stage mechanical gear shifting, frequency conversion stepless speed control | |
Permissible Maximum Feed Force (Px)(N) | 3400 | 3400 | Longitudinal and Cross Feed Range | YVP160M-4-11KW 15KW | 56;0.1-12 | 56;0.05-6.0 | |
Number of Spindle Speed Levels | 24 | 24 | Lead Screw Pitch | X:530/Z:1200,1650,3100 | 12 | 12 | |
Standard Chuck Size(inch) | K11 250 | K11 250 | Metric Thread Range | X:3205/Z:5010,-6312 | 44;1-120 | 44;1-120 | |
Lead Screw Pitch(mm) | 12 | 12 | Imperial Thread Range | X:4000/Z:5000 | 26;14-1threads per inch (TPI) | 40;30-1/2threads per inch (TPI) | |
Quill Feed(mm) | 5 | 5 | Module Thread Range | X:0.02/Z:0.03 | 46;M0.5-M60 | 46;M0.5-M60 | |
Basic Feed Range(mm/r) | 0.063~2.52 | 0.063~2.52 | Diametral Pitch Thread Range | X:0.012/Z:0.016 | 24;28-1 | 48 30-1/2 | |
0.027~1.07 | 0.027~1.07 | Rapid Traverse Speed of the Carriage | IT6-IT7 | 4000 | 3750 | ||
Extended Feed Range(mm/r) | 2.86~6.43 | 2.86~6.43 | Maximum Horizontal Travel of the Tool Holder | Ra1.6 | 480 | 650 | |
1.21~2.73 | 1.21~2.73 | Maximum Travel of the Upper Tool Holder | 100 | 200 | 250 | ||
Reduced Feed Range(mm/r) | 0.028~0.056 | 0.028~0.056 | Tool Holder Section | 200 | 32×32 | 45×45 | |
0.012~0.026 | 0.012~0.026 | Tailstock Sleeve Diameter | MT6# | 100 | 160 | ||
Rapid Traverse Speed on X-axis(m/min) | 1.9 | 1.9 | Tailstock Sleeve Travel | Electric Vertical Four-Position Tool Holder. | 250 | 300 | |
Rapid Traverse Speed on Z-axis(m/min) | 4.5 | 4.5 | Tailstock Sleeve Taper | Horizontal Six/Eight-Station Electric Tool Holder | MT6# | MT6# | |
Metric Thread Range and Types(mm) | 0.5~224mm | 0.5~224mm | Main Motor Power | 15KW | 22KW(30KW) | ||
Imperial Thread Range and Types(tpi) | 72~1/8t/in | 72~1/8t/in | Machine Dimensions (Length x Width x Height) | 500×1550×650 | 6200×1900×1800(3m) | ||
Module Thread Range and Types(mm) | 0.5~112m | 0.5~112m | Machine Gross Weight | 6200 | 13000(3m) | ||
Diametral Pitch Thread Range and Types(Dp) | 56~1/4Dp | 56~1/4Dp |
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
Jinan Hankui International Trading Co., Ltd.
技术支持:传承网络