The machine can efficiently and accurately complete multiple processes such as milling, drilling, boring, reaming, and tapping of parts.
The machine is made of aluminum wood composite and resin sand casting. After two artificial aging treatments, it has the characteristics of good stability, high strength, and stable and reliable precision.
The guide rail and lead screw are equipped with protective devices to ensure the cleanliness of the lead screw and guide rail, and to ensure the transmission and motion accuracy and service life of the machine tool.
Adopting a disc-shaped tool magazine, the tool change is accurate, the time is short, and the efficiency is high.
tom | GL1513/GMC1513 | GL2016/GMC2016 | GL2518/GMC2518 | GMC3024 | GMC4024 |
Xaxis travel | 1500mm | 2000mm | 2500mm | 3000mm | 4000mm |
Yaxis travel | 1200mm | 1500mm | 1800mm | 2400mm | 2400mm |
Zaxis travel | 650/750mm | 650/750mm | 750/850mm | 1000mm | 1100mm |
Spindle nose to table | 150-900mm | 150-900mm | 200-1050mm | 200-1200mm | 200-1200mm |
Spindle center to column | 406mm | 406mm | 345mm | 345mm | 345mm |
Distance between the two column | 1300mm | 1600mm | 1800mm | 2400mm | 2400mm |
Table to beam height | 1040mm | 1040mm | 1230mm | 1385mm | 1385mm |
Table size | 1500X100 | 2000X1300 | 2500X1600 | 3000X2100 | 4000X2100 |
TSKX | 18X180mmX5 | 18X180mmX7 | 22X180mmX9 | 28X220mmX9 | 28X220mmX9 |
Maximum load of workbench | 2000/3000kg | 3000/5000kg | 5000/7000kg | 8000kg | 100000kg |
Spindle taper | BT40/BT50 | BT40/BT50 | BT40/BT50 | BT50 | BT50 |
Spindle speed | 12000/6000pm | 12000/6000pm | 12000/6000pm | 6000pm | 6000pm |
Reduction ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Standard spindle | Belt/Direct | Belt/Direct | Belt/Direct/Gear | Belt/Direct/Gear | Belt/Direct/Gear |
Xaxle | Direct | Direct | Direct/Reducer | Direct/Reducer | Direct/Reducer |
Yaxle | Direct | Direct | Direct | Direct | Direct |
Zaxle | Direct | Direct | Direct | Direct | Direct |
Z-axis counterweight mode | Nitrogen | Nitrogen | Nitrogen | Nitrogen | Nitrogen |
Cutting speed | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min |
Fast speed(x/y/z) | 32m/min | 32m/min | 32m/min | 20m/min | x:12m/miny:12m/minz:10m/min |
Ball screw diameter/pitch | X:50/16mmY:50/16mmZ:50/16mm | X:50/16mmY:50/16mmZ:50/16mm | X:63/12mmY:50/10mmZ:50/10mm | X:80/16mmY:63/12mmZ:50/10mm | X:80/16mmY:63/12mmZ:50/10mm |
Width of wire gauge/number of guides/number of slide blocks | X:45mm/2/6Y:45mm/2/5(Roller)Z:45mm/2/4 | X:45mm/2/6Y:45mm/2/5(Roller)Z:45mm/2/4(selectable) | X:45mm/2/6Y:45mm/2/5(Roller)Z:45mm/4/8(selectable) | X:45mm/2/6Y:45mm/2/5(Roller)Z:45mm/4/8(selectable) | X:55mm/2/10Y:55mm/2/4(Roller)Z:45mm/4/8(selectable) |
Tool magazine | 24 | 24 | 24/32 | 24/3240/60 | 24/3240/60 |
Machine weight | 11500kg | 16000kg | 188500kg | 24000kg | 28000kg |
Floor space | 3200X2200mm | 4600X2500mm | 6700X3630mm | 7700X3200mm | 9800X3200mm |
The casting wood type of this machine tool adopts aluminum wood combination, resin sand casting, worktable HT300, and the rest are TH250. And after two manual aging treatments, it has good stability, high strength, and stable and reliable accuracy in all a
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
The Casting Wood Type Of This Machine ToolAdoptsAluminum Wood Combination, Resin Sand Casting
Jinan Hankui International Trading Co., Ltd.
技术支持:传承网络